GROUP MOBILE FINGERPRINTING-Convenient, Hassle-Free, and Tailored to Your Needs"

Live Scan Fees

Out Of State Fingerprinting

The fees for live scan fingerprinting can vary widely depending on your location, the type of background check or application you’re submitting the fingerprints for, and the specific provider you choose. Live scan fingerprinting is often required for various purposes, including employment background checks, professional licensing, adoption, and more.

cell phone icon

Call Now:

408-766-3528

Here are some factors that can influence the cost of live scan fingerprinting:

1. Location

The fees can vary significantly from state to state, and even within different cities or counties within the same state.

2. Purpose

The purpose of the fingerprinting can impact the cost. For example, fingerprinting for employment purposes may have a different fee structure compared to fingerprinting for a professional license or a background check for volunteer work.

3. Level of Service

Some providers offer expedited services for an additional fee, which can be higher than the standard processing fee.

4. Government Fees

In addition to the service provider's fees, there may be government or agency fees associated with the specific background check or application. These fees can vary depending on the type of check and the agency involved.

5. Additional Services

Some providers may offer additional services, such as notarization or mailing of fingerprint cards, for an extra charge.

live scan fingerprints
Transparency

To get an accurate idea of the fees for live scan fingerprinting in your specific location and for your particular purpose, it’s best to contact a local live scan fingerprinting provider or check the website of the agency or organization requiring the fingerprinting. They can provide you with the most up-to-date information on fees and any special requirements.

ORI # Application Type Application Title Rolling Fee DOJ FBI Other Total Fee
A0023 License Cert Dental Auxiliaries $35.00 $32.00 $17.00 $0.00 $49.00
A0023 License Cert or Permit Dental License $35.00 $32.00 $17.00 $0.00 $49.00
A0032 Fireworks License Pyrotechnic Operator $35.00 $32.00 $0.00 $0.00 $32.00
A0042 License Cert License Cert or Petmit $35.00 $32.00 $17.00 $0.00 $49.00
A0071 License/Cert/Permit Pharmacy Intern $35.00 $32.00 $17.00 $0.00 $49.00
A0071 License/Cert/Permit Pharmacy Tech- Section 4015 $35.00 $32.00 $17.00 $0.00 $49.00
A0075 Department of Real Estate License Cert or Petmit $35.00 $32.00 $17.00 $0.00 $49.00
A0084 License Cert Notary Public $35.00 $32.00 $17.00 $0.00 $49.00
A0134 License Cert or Permit Vocational Nurse $35.00 $32.00 $17.00 $0.00 $49.00
A0193 Research Fam Per 1651.5 WI RFA $35.00 $32.00 $17.00 $0.00 $49.00
A0205 Liquor License Liquor License $35.00 $32.00 $17.00 $0.00 $49.00
A0281 License, Certification, Permit Teacher Cred 44340 EC $35.00 $32.00 $17.00 $0.00 $49.00
A0383 CA Medical Board License Cert or Petmit $35.00 $32.00 $17.00 $0.00 $49.00
A0391 License, Certification, Permit Registered Nurse License $35.00 $32.00 $17.00 $0.00 $49.00
A0448 CA Social Service DayCare Center 6+ Child $35.00 $42.00 $17.00 $13.00 $72.00
A0448 CA Social Service Day Care 6 Child/Less $35.00 $32.00 $0.00 $0.00 $32.00
A0448 CA Social Service Resid/Child Care more 6 $35.00 $42.00 $17.00 $15.00 $74.00
A0448 Residential Care Fac Elderly Residential Care Facility Elderly $35.00 $42.00 $17.00 $0.00 $59.00
A0521 Contr Fed Tx Inf Cgc 1044 Nwn Carousel $35.00 $32.00 $17.00 $0.00 $49.00
A0533 Consultant Per WIC 4689.2 WIC 4689.2 $35.00 $32.00 $17.00 $0.00 $49.00
A0857 CA Contractor Contractor License $35.00 $32.00 $17.00 $0.00 $49.00
A1104 State Bar Lic 6054 BPC State Bar License $35.00 $32.00 $17.00 $0.00 $49.00
A1226 Cert Nurse Assistant Cert Nurse Assistant $35.00 $32.00 $0.00 $0.00 $32.00
A1268 Emergency Med Tech Lic/Cert Medical Technician $35.00 $32.00 $17.00 $0.00 $49.00
A1924 Occupational Thpy 144BPC Occupational Therapist $35.00 $32.00 $17.00 $0.00 $49.00
A2724 Contract Employee Internship $35.00 $32.00 $0.00 $0.00 $32.00
A2808 Contract Employee Contract Employee $35.00 $32.00 $0.00 $0.00 $32.00
A3251 Volunteer Volunteer $35.00 $32.00 $15.00 $0.00 $47.00
A3799 Private School Employee Private School Employee $35.00 $32.00 $17.00 $0.00 $49.00
A4165 Employee Lead Case Manager $35.00 $0.00 $17.00 $0.00 $17.00
A5257 Private School Employee Private School Employee $35.00 $32.00 $17.00 $0.00 $49.00
A5272 CAPV New Avenue School Volunteer/VCA $35.00 $32.00 $0.00 $0.00 $32.00
A5907 Private School Employee Teacher $35.00 $32.00 $17.00 $0.00 $49.00
A6361 Employment Teacher $35.00 $32.00 $17.00 $0.00 $49.00
A6361 Stratford Schools Private School Employee $35.00 $32.00 $17.00 $0.00 $49.00
A8546 Cauddisocvery Charter School Volunteer/VCA $35.00 $32.00 $0.00 $0.00 $32.00
A8654 IHSS Caregiver $35.00 $0.00 $0.00 $0.00 $0.00
A9203 IHSS-San Francisco Elderly Care $35.00 $32.00 $0.00 $0.00 $32.00
AA339 CA Rocket Education Volunteer/VCA $35.00 $32.00 $15.00 $0.00 $47.00
AA464 Volunteer Volunteer Working with Minors $35.00 $0.00 $15.00 $0.00 $15.00
AA890 Classified School Emp Public School Employee $35.00 $32.00 $0.00 $0.00 $32.00
AB019 Classified Position $35.00 $32.00 $17.00 $0.00 $49.00
AB165 CA Fire Arms Firearms Rec Rev $35.00 $25.00 $0.00 $0.00 $25.00
AC433 Autism RLTD Disor Private School Employee $35.00 $32.00 $17.00 $0.00 $49.00
AE342 Employment Contractor $35.00 $0.00 $17.00 $0.00 $17.00
AE400 Creekside School Private School Employee $35.00 $32.00 $17.00 $0.00 $49.00
AE709 CA Sacramento Visa VISA/Immigration $35.00 $32.00 $0.00 $0.00 $32.00
AF117 Employee 11105.3 PC Employee $35.00 $0.00 $0.00 $0.00 $0.00
AG437 CACTEPICUREAN Group Contract Employee $35.00 $32.00 $0.00 $0.00 $32.00
AH268 Employment Private School Employee $35.00 $32.00 $17.00 $0.00 $49.00
AH807 Employee 11105.3 PC Keeper $35.00 $0.00 $0.00 $0.00 $0.00
AJ419 Private School Employee Private School Employee $35.00 $32.00 $17.00 $0.00 $49.00
AJ861 Contract Employee Substitute Teacher $35.00 $32.00 $17.00 $0.00 $49.00
AN787 Park & Rec VOL/VCA Volunteer/ Camp Host $35.00 $0.00 $0.00 $0.00 $0.00
AP564 CTEC Tax Preparer $35.00 $32.00 $0.00 $0.00 $32.00
AR708 Volunteer per CPC 11105.3 Volunteer $35.00 $0.00 $15.00 $0.00 $15.00
AT215 Echo Church Volunteer/VCA $35.00 $0.00 $0.00 $0.00 $0.00
AV018 Private School Employee Registered Behavior Tech $35.00 $32.00 $17.00 $0.00 $49.00
CA0349435 Record Review Record Review $35.00 $25.00 $0.00 $0.00 $25.00
CA043013G Contractor Crim Just Acc Contractor $35.00 $32.00 $17.00 $0.00 $49.00

Tax season coming up, start your tax filing with us today!

Tax season is here! Simplify your filing with our expert team. We ensure accuracy, maximize your refund, and make the process hassle-free. Get started today!